Routing
app_themes_details
Matched route
Route Parameters
Name | Value |
---|---|
id | "3" |
Route Matching Logs
Path to match:
/themes/3
# | Route name | Path | Log |
---|---|---|---|
1 | fc_load_events | /fc-load-events | Path does not match |
2 | _preview_error | /_error/{code}.{_format} | Path does not match |
3 | _wdt | /_wdt/{token} | Path does not match |
4 | _profiler_home | /_profiler/ | Path does not match |
5 | _profiler_search | /_profiler/search | Path does not match |
6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
10 | _profiler_open_file | /_profiler/open | Path does not match |
11 | _profiler | /_profiler/{token} | Path does not match |
12 | _profiler_router | /_profiler/{token}/router | Path does not match |
13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
15 | app_activities | /activities | Path does not match |
16 | admin | /admin | Path does not match |
17 | admin_import_missions | /admin/import | Path does not match |
18 | app_teacher_calendar | /teacher/calendar | Path does not match |
19 | app_teacher_calendar_detail | /teacher/calendar/{id} | Path does not match |
20 | clients_list | /clients | Path does not match |
21 | client_detail | /clients/{id} | Path does not match |
22 | client_details | /client-details/{id} | Path does not match |
23 | app_contact | /contact | Path does not match |
24 | app_contracts | /contracts/{year}/{month} | Path does not match |
25 | app_contracts_b2b_for_current_year | /contracts/b2b/{clientId}/{year} | Path does not match |
26 | app_contracts_admin_download | /contract/admin/download/{teacherId}/{month}/{year} | Path does not match |
27 | app_contract_uploads | /contract/upload/{year}/{month}/{userId} | Path does not match |
28 | app_cookies | /cookies | Path does not match |
29 | app_courses_details | /courses/{id} | Path does not match |
30 | app_elearning | /elearning | Path does not match |
31 | app_home | / | Path does not match |
32 | app_jobs | /jobs | Path does not match |
33 | app_jobs_details | /jobs/{id} | Path does not match |
34 | app_jobs_application | /jobs/application/{id} | Path does not match |
35 | app_legal_mention | /legal/mention | Path does not match |
36 | app_legal_notice | /legal_notice | Path does not match |
37 | app_partners | /partners | Path does not match |
38 | app_professional_process | /professionals/process | Path does not match |
39 | professionals | /professionals | Path does not match |
40 | find_teachers | /professionals/find | Path does not match |
41 | find_teachers_pre_field | /professionals/find/{profile}/{date}/{city}/{theme} | Path does not match |
42 | app_create_mission | /professionals/create/mission | Path does not match |
43 | app_profile | /profile | Path does not match |
44 | app_profile_password | /profile/password | Path does not match |
45 | app_profile_contracts | /profile/contracts | Path does not match |
46 | app_profile_generate_invoice_type | /profile/generate/invoice/type/{year}/{month} | Path does not match |
47 | app_contracts_admin | /profile/contracts/admin/{month}/{year} | Path does not match |
48 | app_contracts_prestations_client | /profile/contracts/prestations/b2b | Path does not match |
49 | app_profile_skills | /profile/skills | Path does not match |
50 | app_profile_infos | /profile/infos | Path does not match |
51 | app_jobs_for_you | /profile/opportunities | Path does not match |
52 | app_invoice_paid | /profile/invoices/paid/{month}/{year} | Path does not match |
53 | app_invoice_sent | /profile/invoices/sent/{month}/{year} | Path does not match |
54 | app_invoice_teacher_paid | /profile/invoices/teacher/paid/{month} | Path does not match |
55 | app_invoices | /profile/invoices/{year}/{month} | Path does not match |
56 | app_generate_invoice_type_pdf | /profile/generate/invoices/type/{year}/{month}/{clientId} | Path does not match |
57 | app_generate_invoice | /profile/invoices/{year}/{month}/{clientId}/{orderNumber} | Path does not match |
58 | app_generate_devis | /profile/invoices/{year}/{month}/{clientId}/{orderNumber} | Path does not match |
59 | app_generate_invoice_teacher | /profile/invoices/teacher/{year}/{month}/{clientId}/{userId} | Path does not match |
60 | app_profile_application | /profile/opportunities/{id} | Path does not match |
61 | app_clients_payments | /profile/clients/payment | Path does not match |
62 | responsable_details | /responsable-details/{id} | Path does not match |
63 | app_public_calendar | /public/calendar/{firstName} | Path does not match |
64 | app_register | /register | Path does not match |
65 | app_verify_email | /verify/email | Path does not match |
66 | app_login | /collab | Path does not match |
67 | app_logout | /logout | Path does not match |
68 | app_teachers_process | /teachers/process | Path does not match |
69 | teachers | /teachers | Path does not match |
70 | teacher_opportunity | /teachers/opportunity | Path does not match |
71 | app_themes | /themes | Path does not match |
72 | app_themes_details | /themes/{id} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.